Product Details:
Minimum Order Quantity | 1 Unit |
Filter Medium Material | As per requirement |
Pore Size | As per requirement |
Usage/Application | Filteration |
Size | As per requirement |
Material | Stainless Steel |
Automatic Grade | Automatic |
Usage | Industrial liquid-solids separation |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel, Alloys Etc |
Capacity | As per requirement |
Color | As per requirement |
Filter Area | As per requirement |
Filter Type | As per requirement |
Material | Stainless Steel, Alloys Etc |
Applications | Filteration |
Brand | Ankita |
Product Details:
Usage/Application | Industrial |
Design | As per requirement |
Material | Stainless Steel, M.S., Alloys |
Working Pressure | 1 MPa |
Working Temperature | 0-250 Degree Celcius |
Brand | Ankita |
Bag Filters are used for the recovery of particulate matter from exhaust gas which enables:
Apart from bag filters other equipment such as cyclones, venturi, scrubbers, electrostatic precipitates etc. can be used for the recovery of particulate matter. However, out of all these equipment bag filters becomes the best choice under the following circumstances: